| NAME OF ITI:- Govt. ITI, Mangolpuri E. Mail ID :- govtitimgp[at]gmail[dot]com | |||||||||||||
| TRADES WISE ADMISSION INDENT FOR SESSION 2021-22 | |||||||||||||
| Sno | Course Type | Duration of trade | Trade Name as per DGT/ DTTE | Co-ed / Girls | NSQF Level for NCVT only | Intake capacity per section | Sanctioned Sections in 2015 | Sections admitted in 2020 | Total sections to be admitted in 2021 | No. of trainees to be admited In session 2021 | REMARKS/ Justification for addition & deletion of units | ||
| CTS section | DST section | ||||||||||||
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | NCVT | 1 yr | Basic Cosmetology | Girls | 4 | 24 | Nil | 2 | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 2 | NCVT | 1 yr | Computer Hardware & Network Maintenance | Co-ed | 4 | 24 | Nil | 2 | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 3 | NCVT | 1 yr | Computer Operator and Programming Assistant | Co-ed | 4 | 24 | Nil | 2 | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 4 | NCVT | 2 yrs | Draughtsman (Civil) | Co-ed | 5 | 24 | Nil | 1 | 1 | Nil | 24 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 5 | NCVT | 2 yrs | Draughtsman (Mechanical) | Co-ed | 5 | 20 | Nil | 1 | 1 | Nil | 20 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 6 | NCVT | 1 yr | Dress Making | Co-ed | 4 | 20 | Nil | 2 | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 7 | NCVT | 2 yrs | Electrician | Co-ed | 5 | 20 | Nil | Nil | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 8 | NCVT | 2 yrs | Electronic Mechanic | Co-ed | 5 | 24 | Nil | 1 | 1 | Nil | 24 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 9 | NCVT | 1 yr | Fashion Design & Technology | Co-ed | 4 | 20 | Nil | 2 | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 10 | NCVT | 1 yr | Food & Beverages Service Assistant | Co-ed | 4 | 20 | Nil | 2 | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | Nil | Nil | Nil | Nil | Nil | ||||
| 11 | NCVT | 1 yr | Food Production (General) | Co-ed | 4 | 24 | Nil | 2 | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 12 | NCVT | 1 yr | Mechanic Auto Body Painting | Co-ed | 4 | 20 | Nil | 2 | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 13 | NCVT | 1 yr | Mechanic Auto Body Repair | Co-ed | 4 | 20 | Nil | 2 | 2 | Nil | 40 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 14 | NCVT | 2 yrs | Mechanic Motor Vehicle | Co-ed | 5 | 24 | Nil | Nil | Nil | Nil | Nil | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 15 | NCVT | 2 yrs | Mechanic Refrigeration and Air-Conditioning | Co-ed | 5 | 24 | Nil | Nil | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 16 | NCVT | 2 yrs | Technician Power Electronic Systems | Co-ed | 5 | 24 | Nil | Nil | 2 | Nil | 48 | ||
| SCVT | NA | NA | NA | NA | 2 | Nil | Nil | Nil | Nil | ||||
| 17 | NCVT | NA | IoT Tech (Smart Health Care) | NA | NA | NA | Nil | Nil | Nil | Nil | Nil | ||
| SCVT | 1 yr | Co-ed | 4 | 24 | Nil | 2 | 2 | Nil | 48 | ||||
ITI, Mangolpuri